![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
| - Auto Accident Injuries | ||||||||||||||||||
| - Head Aches | ||||||||||||||||||
| - Back Pain | ||||||||||||||||||
| - Neck, Arm & Shoulder Pain | ||||||||||||||||||
| - Leg & Hip Pain | ||||||||||||||||||
| - Multiple Techniques | ||||||||||||||||||
| - Sports & School Physicals | ||||||||||||||||||
| - Walk-Ins & Visitors Welcome | ||||||||||||||||||
| Dr. Samuel Cassara, B.S., D.C. | ||||||||||||||||||
|
- X-Rays On Site |
- Nutrition Therapy | |||||||||||||||||
| - Rehab Therapy | - Activator Techniques | |||||||||||||||||
| - Physical Therapy | - Most Insurance Plans Accepted | |||||||||||||||||
| - Laser Therapy | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
|
Copyright
© 2002 - 2007. Cassara Chiropractic. All Rights Reserved.
This material may not be reproduced in any form without permission. Web Hosting & Design by FL Media |
||||||||||||||||||